Source: the Financial Brand 

The top banks using social media ranked by their overall Power 100 score for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.

Related Power 100 Rankings for This Quarter:


Power 100 Ranks – Banks Q4 2015

# Bank Area Facebook Likes Twitter Followers YouTube Views
1 Wells Fargo USA 860,395 209,000 48,767,684
2 Capital One USA 3,851,706 135,000 27,157,892
3 BofA USA 2,319,327 425,000 28,767,229
4 State Bank of India IN 4,397,259 394,000 4,842,644
5 Chase USA 3,864,285 307,000 6,465,507
6 Citi USA 1,064,917 707,000 18,229,725
7 TD Bank USA 653,177 90,300 38,682,338
8 ICICI IN 4,373,915 42,000 6,369,503
9 GT Bank NIG 3,544,336 484,000 330,679
10 Yes IN 2,350,673 662,000 85,272
11 Axis IN 3,157,122 90,500 6,609,841
12 HDFC IN 2,283,821 59,300 5,419,470
13 Maybank MAL 1,291,876 109,000 12,096,654
14 Kotak Mahindra IN 626,323 112,000 14,371,468
15 Goldman Sachs USA 30,132 440,000 6,596,756
16 RBC CAN 334,720 77,800 17,763,836
17 Emirates NBD UAE 489,576 62,300 14,941,645
18 Natwest UK 316,202 61,000 11,223,340
19 Barclays UK 564,329 139,000 10,054,468
20 Credit Suisse CH 80,066 163,000 12,972,944
21 Santander (UK) UK 243,192 33,700 13,372,200
22 IDBI IN 1,325,865 53,000 2,481,437
23 CIBC CAN 311,441 108,000 10,307,547
24 CIMB MAL 1,369,184 95,500 984,932
25 FNB SA 757,673 59,000 2,308,826
26 Scotiabank CAN 657,496 79,200 6,351,051
27 Deutsche DEU 92,873 328,000 3,581,194
28 USAA USA 883,548 102,000 549,431
29 HSBC UK 160,993 18,000 7,903,535
30 DBS SG 505,539 15,400 7,862,070
31 Commonwealth AUS 656,171 59,700 3,980,438
32 FirstBank NIG 834,651 133,000 97,619
33 Standard Chartered UK 251,688 34,400 7,919,645
34 Bank of the Philippine Islands PHP 945,379 43,700 154,706
35 KCB KEN 516,470 118,000 1,230,863
36 Access NIG 792,652 96,300
37 UBS UK 54,705 163,000 3,882,854
38 United Bank for Africa NIG 843,378 27,300 442,966
39 ASB NZ 139,880 17,100 6,465,117
40 ANZ AUS 235,059 72,600 2,829,015
41 Diamond NIG 474,971 78,500 978,097
42 Absa SA 214,634 47,900 2,909,046
43 Fifth Third USA 152,664 31,300 5,325,679
44 Lloyds UK 95,208 65,400 1,462,144
45 Federal IN 420,581 2,220 3,176,027
46 NAB AUS 146,879 43,200 3,480,068
47 Stanbic IBTC NIG 285,229 135,000
48 RAKBANK UAE 187,227 39,100 3,281,012
49 Regions USA 204,084 18,400 3,734,957
50 Nedbank SA 141,132 65,300 2,062,416
51 OCBC MAL 606,646 16,500 245,528
52 Equity KEN 429,353 51,700 111,702
53 Standard SA 64,241 66,600 1,896,547
54 Allied Irish Bank IE 62,051 35,000 3,424,922
55 Mashreq UAE 476,664 23,400 620,761
56 Bank of Montreal CAN 96,643 38,600 3,592,661
57 Co-operative Bank KEN 370,122 37,300 673,743
58 Sterling NIG 463,159 19,600 216,382
59 Westpac AUS 178,760 38,400 2,133,497
60 Tangerine CAN 57,052 29,200 2,803,362
61 PNC USA 246,089 13,200 1,676,720
62 First City Monument NIG 430,885 16,400 78,015
63 Capitec SA 172,005 28,100 1,079,568
64 Bank of Ireland IE 32,343 18,000 2,396,861
65 BMO Harris USA 69,462 10,400 2,737,626
66 Silicon Valley USA 4,034 18,100 1,073,277
67 SkyeBank NIG 248,201 18,500 475,837
68 Fidelity NIG 201,665 29,500 661,925
69 US Bank USA 212,314 25,200 408,213
70 Virgin Money UK 38,891 41,400 1,476,578
71 Capital One 360 USA 95,209 46,600 442,624
72 RBS UK 85,139 33,100 1,444,586
73 Barclays KEN 213,107 42,500 2,777
74 Ally USA 164,802 22,900 294,815
75 Union NIG 212,454 40,900 97,457
76 Seylan LKA 318,624 2,783 60,981
77 NDB SRI 307,425 662 32,379
78 ANZ NZ 92,555 14,600 1,288,262
79 Bank of Queensland AUS 29,460 6,153 2,374,123
80 Umpqua USA 46,230 6,663 2,130,980
81 Simple USA 96,473 45,300
82 M&T USA 77,507 6,505 1,797,642
83 BNZ NZ 35,058 14,300 1,499,124
84 Chase KEN 74,066 32,200 187,844
85 Westpac (NZ) NZ 40,558 6,479 1,347,789
86 Santander (US) USA 69,749 2,828 1,215,369
87 RBS Citizens USA 125,685 15,700 11,175
88 SunTrust USA 56,393 7,223 121,332
89 FGB UAE 123,892 19,300 3,003
90 BBVA Compass USA 105,147 9,213 187,696
91 Investec SA 20,153 15,000 891,193
92 National Bank of Canada CAN 43,119 5,758 1,001,074
93 First Direct UK 34,001 15,500 540,242
94 NetSpend USA 57,748 26,100 60,951
95 Kiwibank NZ 52,373 8,267 712,186
96 ING Groep NL 22,349 24,200 700,036
97 I&M Bank KEN 88,320 11,500 237,201
98 Bankwest AUS 66,419 16,100 298,346
99 Huntington USA 103,511 10,600 28,750
100 TSB NZ 45,960 1,148 904,454

Note: All data pulled on December 27, 2015.